Description
Toyota Corolla XM20 2.0L Hybrid Petrol Complete Japanese Engine 2021-2026
Last updated on 26 Nov, 2025 17:58:22Â
Compatibility
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Toyota | Corolla | 2025 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2025 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 135KW 184HP M20A-FXS | |
| Toyota | Corolla | 2025 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 144KW 196HP M20A-FXS | |
| Toyota | Corolla | 2025 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2025 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 135KW 184HP M20A-FXS | |
| Toyota | Corolla | 2025 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 144KW 196HP M20A-FXS | |
| Toyota | Corolla | 2024 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2024 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 135KW 184HP M20A-FXS | |
| Toyota | Corolla | 2024 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 144KW 196HP M20A-FXS | |
| Toyota | Corolla | 2024 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2024 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 135KW 184HP M20A-FXS | |
| Toyota | Corolla | 2024 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 144KW 196HP M20A-FXS | |
| Toyota | Corolla | 2023 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2023 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 135KW 184HP M20A-FXS | |
| Toyota | Corolla | 2023 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 144KW 196HP M20A-FXS | |
| Toyota | Corolla | 2023 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2023 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 135KW 184HP M20A-FXS | |
| Toyota | Corolla | 2023 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 144KW 196HP M20A-FXS | |
| Toyota | Corolla | 2022 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2022 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 135KW 184HP M20A-FXS |
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Toyota | Corolla | 2022 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2022 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 135KW 184HP M20A-FXS | |
| Toyota | Corolla | 2021 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2021 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 135KW 184HP M20A-FXS | |
| Toyota | Corolla | 2021 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2021 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 135KW 184HP M20A-FXS | |
| Toyota | Corolla | 2020 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2020 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2019 | Full Hybrid Estate | 2.0 Hybrid | FWD — _E21_ | 1987cc 132KW 180HP M20A-FXS | |
| Toyota | Corolla | 2019 | Full Hybrid Hatch | 2.0 Hybrid | FWD — _E21_,_EA1_,_EH1_ | 1987cc 132KW 180HP M20A-FXS |

















Reviews
There are no reviews yet.