Description
ENGINE LEXUS RX MK3 09-15 450H SE-I 3456 249 PETROL/ELEC CVT 2GR-FXE (184/220KW)
Compatibility
This part is compatible with 8 vehicle(s)
| Make | Model | Year | Variant | Type | Chassis | Engine | Notes |
|---|---|---|---|---|---|---|---|
| Lexus | RX | 2015 | Full Hybrid SUV | 450h AWD | AWD — _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2014 | Full Hybrid SUV | 450h AWD | AWD — _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2013 | Full Hybrid SUV | 450h AWD | AWD — _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2012 | Full Hybrid SUV | 450h AWD | AWD — _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2011 | Full Hybrid SUV | 450h AWD | AWD — _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2010 | Full Hybrid SUV | 450h AWD | AWD — _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2009 | Full Hybrid SUV | 450h AWD | AWD — _L1_ | 3456cc 183KW 249HP 2GR-FXE | |
| Lexus | RX | 2008 | Full Hybrid SUV | 450h AWD | AWD — _L1_ | 3456cc 183KW 249HP 2GR-FXE |















Reviews
There are no reviews yet.