Description
OBDSTAR ODOMASTER X300M+
The device inherits the latest cluster calibration technology from OBDSTAR with various advantages of easy-to-use, wide model coverage, fast operation and durable features which can meet the actual needs of different users such as automobile repair plants and fast repair shops.
OBDSTAR ODOMASTER for Odometer Adjustment/OBDII and Oil Service Reset
Description:
Odo Master is a new Android-based 5” tablet specialized for cluster calibration and oil service reset.
The device inherits the latest cluster calibration technology from OBDSTAR with various advantages of easy-to-use,
wide model coverage, fast operation and durable features which can meet the actual needs of different users such as automobile repair plants and fast repair shops.
OBDSTAR ODO MASTER Highlights:
1. The update cycle is short and fast (updated every 2-3 days)
2. Free upgrade within one year, the update fee is 175EUR/year after one year.
3. Strong competitiveness and industry advantage
4. Add a new help function as shown below :
(Applicable to some models, R & D information is being updated)



5. Some models can support 18/19 years of car (such as GM/Chrysler):
Toyota camry 2018 via OBDII
Jeep Cherokee 2019 via OBDII
Dodge Charger 2019 via OBDII
Ram 2018- / 300C 2018- / Pacifica 2018- / Durango 2018- / Compass 2018-/ Challenger 2018- / Renegade 2018- / Grand Cherokee 2018- via OBDII
Ford F250 2017- 2018 / F350 2018 / F450 2018 / F550 2018 / Fusion 2013
Chevrolet Colorado Hour 2017- / Colorado 2018 / 2017 Corvette
GM Cadillac 2017- CT6/ 2017- XT4 via OBDII
Ferrari California T 2014-
Nissan Kicks 2016/2017- Block ABS via OBDII
Nissan Kicks 2016/2017- Unlock Dash via OBDII
Functions:
1. Via OBDII
2. Data Backup
3. Data Recovery
4. Read Odometer
5. Write Odometer
6. Odometer Reset
7. Oil Service Reset
8. Read & Clear DTC
9. One-Click Upgrade
10. Instruction Documents
11. Wide Vehicle Coverage

Vehicle Coverage:
| Europe | Alfa Romeo; AUDIO; Bentley; Tape; BMW/Mini; Citroën; Peugeot; Ferrari; Flat; Jaguar; Lance; Land Rover; Maserati; Opel; Porsche; Renault; Smart; Volvo; IVECO; ŠKODA; SEAT; VW |
| Japan | Isuzu; Mazda; Mitsubishi; Infinite; Nissan; Subaru; Suzuki; Toyota |
| Korea | Kia; Sanyong |
| America | Ford; Lincoln; Chrysler; GM |
| China | Geely; Besturn; Changan; ROEWE MG; Rowe |
Specifications:
| Operating System | Android 5.1.1 |
| CPU | RK3128 Quad-Core ARM Cortex A7 1.2GHz |
| Battery | 2500mA, rechargeable polymer lithium battery |
| Memory Card Extension | 32G Micro SD (TF) card supported |
| Memory card extension | 32G Micro SD (TF) card supported |
| Storage Capacity | 16 GB |
| LCD | 5.0 inches |
| LCD Resolution | 8000*600 |
| Touch screen | Capacitive touch screen |
| WiFi | supported |
| Working Temperature | -20℃ ~ 55℃(14℉ ~ 131℉) |
| Storage Temperature | -20℃ ~ 70℃(-4℉ ~ 158℉) |
| Size | 140mm*89*mm*18mm |
| Weight | About 700g |
Odo Master Difference:
| Data Comparison Software | SP350 Odo Master_EN_FULL |
SP350-B Odo Master_EN_STD |
SP350-C Odo Master_EN_BASIC |
| Nissan computer | √ | √ | √ |
| DP50_DISPLAY | √ | √ | √ |
| ORMAINRESET | √ | √ | √ |
| OLOBD | √ | √ | √ |
| VWH | √ | √ | √ |
| Skaha | √ | √ | √ |
| AUDIH | √ | √ | √ |
| SEATH | √ | √ | √ |
| PORSCHE | √ | √ | √ |
| BENZH | √ | √ | √ |
| BENTLEY | √ | ||
| Forde | √ | √ | √ |
| CHRYSLER | √ | √ | √ |
| GM | √ | √ | √ |
| HYUNDAI | √ | √ | √ |
| endless | √ | √ | √ |
| KIA | √ | √ | √ |
| MAZDA | √ | √ | √ |
| MITSUBISHI | √ | √ | √ |
| NISSAN | √ | √ | √ |
| SSANGYONG | √ | √ | √ |
| SUBARU | √ | √ | √ |
| SUZUKI | √ | √ | √ |
| GREATWALL | √ | √ | |
| GEELY | √ | √ | |
| FIAT | √ | √ | √ |
| CITROEN | √ | √ | √ |
| BESTURN | √ | √ | √ |
| LAND ROVER | √ | √ | √ |
| JAGUAR | √ | √ | √ |
| MG | √ | √ | |
| ROEWE | √ | √ | √ |
| RENAULT | √ | √ | √ |
| PROTON | √ | √ | |
| PEUGEOT | √ | √ | √ |
| OPEL | √ | √ | √ |
| VOLVO | √ | √ | √ |
| SMART | √ | √ | √ |
| TOYOTA | √ | √ | √ |
| ALPHA | √ | √ | √ |
| FERRARI | √ | ||
| BMWH | √ | ||
| MASERATI | √ | ||
| LANCIA | √ | √ | √ |
| IVECO | √ | √ | √ |
Odo Master vs. X300M
| Data Comparison Software | Odo Master | X300M | |
| Forde | FIESTA | 2017- | 2013- |
| FOCUS | 2019 | 2013- | |
| trance | √ | × | |
| KA | 2018- | 2015- | |
| GM | COLORADO | 2018- | 2005- |
| CRUISE | 2017- | 2010- | |
| CLIMBING | 2018- | 2015- | |
| XT6 | 2019 | / | |
| YUKON | 2017- | 2014- | |
| CHRYSLER | CHEROKEE | 2018- | 2015 |
| RAM | 2018- | 2011- | |
| DURANGO | 2018- | 2014- | |
| LAND ROVER | DISCOVERY 4 | 2015- | / |
| RANGE ROVER SPORT | 2017- | 2014 | |
| VW | MQB 2012-2014.06 | √ | × |
| MQB 2014.06- | √ | √ | |
| RENAULT | CAPTURE | 2017- | / |
| TRAFFIC IV | 2017- | / | |
| KIA CEED | 24C16 | √ | √ |
| D70F3423 | √ | √ | |
| D70F3XXX | √ | × | |
| D70F3421 | √ | × | |
| D70F35XX | √ | × | |
| NEC | √ | × | |
| NEC+24C16 | √ | × | |
| KIA Optima | 24C16 | √ | √ |
| D70F3536 | √ | √ | |
| D70F3421 | √ | × | |
| D70F352X | √ | × | |
| D70F35XX | √ | × | |
| NEC | √ | × | |
| NEC+24C16 | √ | × | |
| NISSAN | ALTIMA 2013 | √ | √ |
| KICKS 2017- | √ | × | |
| MITSUBISHI | OUTLANDER | √ | × |
| TRITON 2015- | √ | × |
OBDSTAR ODO Master Hardware Comparison with OBDSTAR X300M

Please feel free to contact us ,If you have any question:
🖥️📧Email: Autodiagkit@gmail.com | Sales@autodiagkit.com
📲 WhatsApp for fast support:💬 +49 178 4850711
🌍 autodiagkit.com












Reviews
There are no reviews yet.