Toyota Prius 1.8L 2016 ~ 2022 Engine 2ZR-FXE Supply & Fit 3 Month Warranty

0 Reviews Write a review

1,100.00

Description

Toyota Prius 1.8L 2016 ~ 2022 Engine 2ZR-FXE Supply & Fit 3 Month Warranty

Compatibility

This part is compatible with 50 vehicle(s)
Make Model Year Variant Type Chassis Engine Notes
Toyota Prius 2023 Full Hybrid Hatch 1.8 Hybrid FWD — _W3_ 1798cc 73KW 99HP 2ZR-FXE
Toyota Prius 2023 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2022 Full Hybrid Hatch 1.8 Hybrid E-Four AWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2022 Full Hybrid Hatch Hybrid AWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2022 Full Hybrid Hatch 1.8 Hybrid FWD — _W3_ 1798cc 73KW 99HP 2ZR-FXE
Toyota Prius 2022 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 70KW 95HP 2ZR-FXE
Toyota Prius 2022 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2022 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2021 Full Hybrid Hatch 1.8 Hybrid E-Four AWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2021 Full Hybrid Hatch Hybrid AWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2021 Full Hybrid Hatch 1.8 Hybrid FWD — _W3_ 1798cc 73KW 99HP 2ZR-FXE
Toyota Prius 2021 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 70KW 95HP 2ZR-FXE
Toyota Prius 2021 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2021 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2020 Full Hybrid Hatch 1.8 Hybrid E-Four AWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2020 Full Hybrid Hatch Hybrid AWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2020 Full Hybrid Hatch 1.8 Hybrid FWD — _W3_ 1798cc 73KW 99HP 2ZR-FXE
Toyota Prius 2020 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 70KW 95HP 2ZR-FXE
Toyota Prius 2020 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2020 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE

 

Make Model Year Variant Type Chassis Engine Notes
Toyota Prius 2019 Full Hybrid Hatch 1.8 Hybrid E-Four AWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2019 Full Hybrid Hatch Hybrid AWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2019 Full Hybrid Hatch 1.8 Hybrid FWD — _W3_ 1798cc 73KW 99HP 2ZR-FXE
Toyota Prius 2019 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 70KW 95HP 2ZR-FXE
Toyota Prius 2019 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2019 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2018 Full Hybrid Hatch 1.8 Hybrid E-Four AWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2018 Full Hybrid Hatch Hybrid AWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2018 Full Hybrid Hatch 1.8 Hybrid FWD — _W3_ 1798cc 73KW 99HP 2ZR-FXE
Toyota Prius 2018 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 70KW 95HP 2ZR-FXE
Toyota Prius 2018 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2018 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2018 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 123HP 2ZR-FXE
Toyota Prius 2017 Full Hybrid Hatch 1.8 Hybrid E-Four AWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2017 Full Hybrid Hatch 1.8 Hybrid FWD — _W3_ 1798cc 73KW 99HP 2ZR-FXE
Toyota Prius 2017 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 70KW 95HP 2ZR-FXE
Toyota Prius 2017 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2017 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2017 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 123HP 2ZR-FXE
Toyota Prius 2016 Full Hybrid Hatch 1.8 Hybrid E-Four AWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE

 

Make Model Year Variant Type Chassis Engine Notes
Toyota Prius 2016 Full Hybrid Hatch 1.8 Hybrid FWD — _W3_ 1798cc 73KW 99HP 2ZR-FXE
Toyota Prius 2016 Full Hybrid Hatch 1.8 Hybrid FWD — _W3_ 1798cc 100KW 136HP 2ZR-FXE
Toyota Prius 2016 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 70KW 95HP 2ZR-FXE
Toyota Prius 2016 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2016 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Toyota Prius 2016 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 123HP 2ZR-FXE
Toyota Prius 2015 Full Hybrid Hatch 1.8 Hybrid E-Four AWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2015 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 70KW 95HP 2ZR-FXE
Toyota Prius 2015 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 72KW 98HP 2ZR-FXE
Toyota Prius 2015 Full Hybrid Hatch 1.8 Hybrid FWD — _W5_ 1798cc 90KW 122HP 2ZR-FXE
Name

Reviews

There are no reviews yet.

Be the first to review “Toyota Prius 1.8L 2016 ~ 2022 Engine 2ZR-FXE Supply & Fit 3 Month Warranty”

Your email address will not be published. Required fields are marked *