Description
Drone Jammer XK-ADS007
Drone Jammer XK-ADS007
Product Description
| Performance parameters | Note | ||
| Working principle | Radio jamming suppression | 1. Forced landing of DJI type drones; on; 1.5G, 2.4G, 5.8G Drive off DJI class drones; on; 2.4G, 5.8G2. forced landing of DOTON drones; on; 1.5G, 2.4G, 5.2G, 5.8G Drive-off drones; on; 2.4G, 5.2G, 5.8G3. 433M remote control is the remote control band for home-made drones, which we commonly see; TV remote control, car keys, children’s toy flying machines, etc.4. 900M is the remote control band for industrial grade drones, we commonly see them in the custom drones, large drones, etc. 5. 1.2G is China’s self-developed BeiDou navigation system, which will also be used in the drone industry in the future, as a second positioning system to 1.5G (GPS), currently in the published data, and will be used in the future 6. 1.4G is a special class of UAVs with a relatively small number of applications in the industry, but its use cannot be ruled out |
|
| Object of action | UAV map transmission, flight control links, navigation signals | ||
| Operating frequency band | Working frequency | Average output power | |
| 840-930MHz | 40dBm | ||
| 1160-1280MHz | 40dBm | ||
| 1550-1630MHz | 40dBm | ||
| 2380-2500MHz | 46dBm | ||
| 5150-5300MHz | 46dBm | ||
| 5720-5880MHz | 46dBm | ||
| Coverage angle | Horizontal: -45°~45° Vertical: -45°~45° |
||
| Maximum number of simultaneous transmission channel | 6 | ||
| Quantities of simultaneous jamming |
≥10 | ||
| Cover distance | ≤1km | ||
| Jamming success rate | >90% | ||
| Interception response time | <3s | ||
| Overall power consumption | <150 | ||
| Power supply voltage | 220V AC | ||
| Material | Aluminium + high performance plastic | ||
| Antenna type | Directed | ||
Pictures










Reviews
There are no reviews yet.